skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PIM AVG PTS
19 Madilyn Smith 33 24 12 36 0 1.09
21 Hayden Hatch 32 23 6 29 1:50 0.91
12 Edelio Hernandez 31 13 13 26 0 0.84
5 Maddox Best 31 12 13 25 1:50 0.81
3 Hunter Woolum 32 13 11 24 0 0.75
22 Carter Spoon 30 9 5 14 0 0.47
13 Landon Best 32 6 4 10 0 0.31
77 Thomas Heintzelman 13 3 4 7 0 0.54
8 Ian Boecker 32 4 1 5 0 0.16
10 Braden Kramer 31 1 3 4 0 0.13
4 Maximus Gunka 33 1 3 4 1:50 0.12
11 Cameron Wisniewski 33 2 0 2 3 0.06
7 Mason Fruth 29 0 2 2 1:50 0.07
6 Crosby Cox 31 0 1 1 3 0.03
14 Ethan Spoon 33 1 0 1 1:50 0.03

Goalie

# Name GP MIN W L T GA
1 Dexter Stripe 24 905:28 11 10 1 45
31 Oliver Wayts 23 843:53 10 6 4 48